<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Art Quarterly: Art News People</title>
	<atom:link href="http://www.artquarterly.com/aq/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artquarterly.com/aq</link>
	<description>Contemporary Art Magazine Online</description>
	<lastBuildDate>Mon, 12 Apr 2010 11:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Teenage Paparazzo &#8211; The Money Shot by JoannaRudolph</title>
		<link>http://www.artquarterly.com/aq/teenage-paparazzo-the-money-shot/comment-page-1/#comment-39</link>
		<dc:creator>JoannaRudolph</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/teenage-paparazzo-the-money-shot/#comment-39</guid>
		<description>Grenier made a great documentary; the subculture he covers is topical / relevant as well as sexy and psychologically complex.   He is the perfect tour guide - he is sincere and passionate, which counteracts the feeling that the docu is gimmicky and somewhat exploitive.   In addition to being educational / informative as well as disturbingly comical, Teenage Paparazzo manages to tell a compelling story, complete with character arc.   Both Grenier and Austin go through a transformation vis-a-vis their relationship thereby making the film not just about the economics of the profession and the perils of fame but also a heartfelt plea to be friends, not enemies.</description>
		<content:encoded><![CDATA[<p>Grenier made a great documentary; the subculture he covers is topical / relevant as well as sexy and psychologically complex.   He is the perfect tour guide &#8211; he is sincere and passionate, which counteracts the feeling that the docu is gimmicky and somewhat exploitive.   In addition to being educational / informative as well as disturbingly comical, Teenage Paparazzo manages to tell a compelling story, complete with character arc.   Both Grenier and Austin go through a transformation vis-a-vis their relationship thereby making the film not just about the economics of the profession and the perils of fame but also a heartfelt plea to be friends, not enemies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The subtlety of &#8220;Beeswax” by AQ Editor</title>
		<link>http://www.artquarterly.com/aq/the-subtlety-of-beeswax/comment-page-1/#comment-2</link>
		<dc:creator>AQ Editor</dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/the-subtlety-of-beeswax%e2%80%9d/#comment-2</guid>
		<description>For a third film, this was definitely a niche release and a disappointment.  It has no popular culture sensibilities and should only be viewed from an experimental film concept - which is why it required grant funding vs big studio support.&lt;br /&gt;&lt;br /&gt;As far as plot development, you might have been lost because it subtly has you watching &quot;Storyville&quot; emplode as a business - hence why the two might sue each other.  The characters are not identifiable and the audience who might enjoy this are possibly off the beat and path anyhow.&lt;br /&gt;&lt;br /&gt;There might be better films to enjoy than what the bees have brewing in Beeswax.</description>
		<content:encoded><![CDATA[<p>For a third film, this was definitely a niche release and a disappointment.  It has no popular culture sensibilities and should only be viewed from an experimental film concept &#8211; which is why it required grant funding vs big studio support.</p>
<p>As far as plot development, you might have been lost because it subtly has you watching &quot;Storyville&quot; emplode as a business &#8211; hence why the two might sue each other.  The characters are not identifiable and the audience who might enjoy this are possibly off the beat and path anyhow.</p>
<p>There might be better films to enjoy than what the bees have brewing in Beeswax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Across the country with LUBIE LOVE &#8211; The Movie by AQ Editor</title>
		<link>http://www.artquarterly.com/aq/across-the-country-with-lubie-love-the-movie/comment-page-1/#comment-3</link>
		<dc:creator>AQ Editor</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/across-the-country-with-lubie-love-the-movie/#comment-3</guid>
		<description>As a side note: the reviewer did not subscribe to the highly advised Red Bull - the necessary jolt needed for any road trip and in the film to accurately enjoy the humor during the middle and end of the MOVIE.  The parallel of a relationship between a working man&#039;s relation with a supposed, dependable truck and a that between a loved one might have needed the delicate touch of say Malcolm Sperlock.  However he was unavailable initially.&lt;br /&gt;&lt;br /&gt;As a fine art installation piece, the work engages the audience through live performance, the relation between stills and the moving image and show stopping theatrics - and yes it includes a few dancing red bull servers traversing down the theater isle once hoping out of their oil consuming vehicle. &lt;br /&gt;&lt;br /&gt;Love to hear more.&lt;br /&gt;Of course be the judge when fully viewed</description>
		<content:encoded><![CDATA[<p>As a side note: the reviewer did not subscribe to the highly advised Red Bull &#8211; the necessary jolt needed for any road trip and in the film to accurately enjoy the humor during the middle and end of the MOVIE.  The parallel of a relationship between a working man&#39;s relation with a supposed, dependable truck and a that between a loved one might have needed the delicate touch of say Malcolm Sperlock.  However he was unavailable initially.</p>
<p>As a fine art installation piece, the work engages the audience through live performance, the relation between stills and the moving image and show stopping theatrics &#8211; and yes it includes a few dancing red bull servers traversing down the theater isle once hoping out of their oil consuming vehicle. </p>
<p>Love to hear more.<br />Of course be the judge when fully viewed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Artist teams up for Haitian Relief in Denver by AQ Editor</title>
		<link>http://www.artquarterly.com/aq/national-artist-teams-up-for-haitian-relief-in-denver/comment-page-1/#comment-4</link>
		<dc:creator>AQ Editor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/national-artist-teams-up-for-haitian-relief-in-denver/#comment-4</guid>
		<description>http://www.google.com/relief/haitiearthquake/</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/relief/haitiearthquake/" rel="nofollow">http://www.google.com/relief/haitiearthquake/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sophia Loren by Anonymous</title>
		<link>http://www.artquarterly.com/aq/sophia-loren/comment-page-1/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/sophia-loren/#comment-5</guid>
		<description>&quot;LOOK!&quot;&lt;br /&gt;&lt;br /&gt;Robert Kaupelis: In Memorium&lt;br /&gt;(An excerpt from College Art Association News)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;First there was Kimon Nicolaïdes’s Natural Way to Draw (1941), then there was Robert Beverly Hale’s &lt;br /&gt;Drawing Lessons from the Great Masters (1964). Then in 1966 came Robert Kaupelis’s Learning to Draw. It was a book smart enough and egalitarian enough to employ old and modern masters’ examples along with students’ work; the point was the dynamics of application, not only the procedures of attempting realism.  The book offered me and my generation what we knew but didn’t quite trust yet—the processes of mark-making, be it gentle, violent, nuanced, or bold. We had seen those applications in artworks we admired—old and new—but we hadn’t had it broken down in a philosophy with lessons before. &lt;br /&gt;&lt;br /&gt;Kaupelis, who died on June 12, 2009, began teaching at NYU in 1956. He was born in Amsterdam, New York, in 1928 and educated in Buffalo and at Columbia University. In 1975 he was the subject of a chapter in a Herbert Livesey book surveying higher education called The Professors, where he was cited as one of the nation’s outstanding art educators. In 1980 Kaupelis wrote his second Watson-Guptill drawing book, Experimental Drawing, which reinforced his exuberant amalgam of stressing the fundamentals of art along with encouraging innovative and, at times, refreshingly quirky approaches: fifty nonstop drawings in three hours, drawing from out-of-focus slides, drawing the model with eyes shut. This newer book was almost as significant as Learning to Draw because at the time it was published drawing had become a very undervalued curriculum in university programs; it was a time when drawing was considered by many as old-fashioned and nearly irrelevant.&lt;br /&gt;&lt;br /&gt;As an artist Kaupelis emerged as the New York School rose to prominence and when nonobjective American art found its place on the world stage. His own work reflected that influence in its vibrancy and spontaneity. He was, as the critic John Canaday wrote, a seductive colorist. &lt;br /&gt;&lt;br /&gt;Kaupelis asked a lot from his readers and students. His main demand was: “LOOK!”—look at this: at this sepia wash Constable landscape; this Sheeler charcoal still life; this De Kooning gouache; this pen-and-ink Manet portrait; this Rauschenberg collage; this Pontormo red-chalk figure dancing off the page with a gesture line of astonishing confidence, speed, and grace! Look at this form, this line, this shade, this figure, this edge, this space! Look at your assimilation of them all! How many future artists, curators, art historians, cartoonists, animators, illustrators and teachers were asked to LOOK by Kaupelis during his thirty years at NYU and in his two important drawing books, Learning to Draw and Experimental Drawing? Thousands.&lt;br /&gt;&lt;br /&gt;Kaupelis said drawing was anything intended as art which left a mark. He left his.&lt;br /&gt;&lt;br /&gt;----------------------------------&lt;br /&gt;&lt;br /&gt;John Carey, an artist and art teacher, is the editorial cartoonist for Greater Media Newspapers in central New Jersey.</description>
		<content:encoded><![CDATA[<p>&quot;LOOK!&quot;</p>
<p>Robert Kaupelis: In Memorium<br />(An excerpt from College Art Association News)</p>
<p>First there was Kimon Nicolaïdes’s Natural Way to Draw (1941), then there was Robert Beverly Hale’s <br />Drawing Lessons from the Great Masters (1964). Then in 1966 came Robert Kaupelis’s Learning to Draw. It was a book smart enough and egalitarian enough to employ old and modern masters’ examples along with students’ work; the point was the dynamics of application, not only the procedures of attempting realism.  The book offered me and my generation what we knew but didn’t quite trust yet—the processes of mark-making, be it gentle, violent, nuanced, or bold. We had seen those applications in artworks we admired—old and new—but we hadn’t had it broken down in a philosophy with lessons before. </p>
<p>Kaupelis, who died on June 12, 2009, began teaching at NYU in 1956. He was born in Amsterdam, New York, in 1928 and educated in Buffalo and at Columbia University. In 1975 he was the subject of a chapter in a Herbert Livesey book surveying higher education called The Professors, where he was cited as one of the nation’s outstanding art educators. In 1980 Kaupelis wrote his second Watson-Guptill drawing book, Experimental Drawing, which reinforced his exuberant amalgam of stressing the fundamentals of art along with encouraging innovative and, at times, refreshingly quirky approaches: fifty nonstop drawings in three hours, drawing from out-of-focus slides, drawing the model with eyes shut. This newer book was almost as significant as Learning to Draw because at the time it was published drawing had become a very undervalued curriculum in university programs; it was a time when drawing was considered by many as old-fashioned and nearly irrelevant.</p>
<p>As an artist Kaupelis emerged as the New York School rose to prominence and when nonobjective American art found its place on the world stage. His own work reflected that influence in its vibrancy and spontaneity. He was, as the critic John Canaday wrote, a seductive colorist. </p>
<p>Kaupelis asked a lot from his readers and students. His main demand was: “LOOK!”—look at this: at this sepia wash Constable landscape; this Sheeler charcoal still life; this De Kooning gouache; this pen-and-ink Manet portrait; this Rauschenberg collage; this Pontormo red-chalk figure dancing off the page with a gesture line of astonishing confidence, speed, and grace! Look at this form, this line, this shade, this figure, this edge, this space! Look at your assimilation of them all! How many future artists, curators, art historians, cartoonists, animators, illustrators and teachers were asked to LOOK by Kaupelis during his thirty years at NYU and in his two important drawing books, Learning to Draw and Experimental Drawing? Thousands.</p>
<p>Kaupelis said drawing was anything intended as art which left a mark. He left his.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>John Carey, an artist and art teacher, is the editorial cartoonist for Greater Media Newspapers in central New Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King of culture by Larry at The Write Touch</title>
		<link>http://www.artquarterly.com/aq/king-of-culture/comment-page-1/#comment-6</link>
		<dc:creator>Larry at The Write Touch</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/king-of-culture/#comment-6</guid>
		<description>I think there was one death in the 70&#039;s that had a bigger global impact on the hearts and souls of pop culture (than any of the others mentioned). On August 16, 1977, the death of the &quot;king of rock and roll&quot; unleashed streams of tears from baby boomers, their parents and even some Gen X&#039;ers. In 1977, there was no Internet, blogging or instant messaging. Yet, every radio station and TV broadcast, every baby boomer telephone carried the sad ending of the hip-swaying icon who changed the face of music forever. For those who have no memory of that era, here&#039;s something to consider. 32 years later, as they do every year in August, thousands will commemorate Elvis&#039;s death by making the pilgrimage to Memphis to pay their respects at his Graceland gravesite. There are over 500 active official Elvis Presley Fan Clubs, represented in 44 of the 50 United States and 45 different countries worldwide. I&#039;m betting no other pop culture legend has before, or will in the future, come close to matching that reverence.</description>
		<content:encoded><![CDATA[<p>I think there was one death in the 70&#39;s that had a bigger global impact on the hearts and souls of pop culture (than any of the others mentioned). On August 16, 1977, the death of the &quot;king of rock and roll&quot; unleashed streams of tears from baby boomers, their parents and even some Gen X&#39;ers. In 1977, there was no Internet, blogging or instant messaging. Yet, every radio station and TV broadcast, every baby boomer telephone carried the sad ending of the hip-swaying icon who changed the face of music forever. For those who have no memory of that era, here&#39;s something to consider. 32 years later, as they do every year in August, thousands will commemorate Elvis&#39;s death by making the pilgrimage to Memphis to pay their respects at his Graceland gravesite. There are over 500 active official Elvis Presley Fan Clubs, represented in 44 of the 50 United States and 45 different countries worldwide. I&#39;m betting no other pop culture legend has before, or will in the future, come close to matching that reverence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LUBIE LOVE Screening  April 22, Earth Day, in Denver, CO by collectingpro</title>
		<link>http://www.artquarterly.com/aq/lubie-love-screening-april-22-earth-day-in-denver-co/comment-page-1/#comment-7</link>
		<dc:creator>collectingpro</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/lubie-love-screening-april-22-earth-day-in-denver-co/#comment-7</guid>
		<description>Susan Froyd (Westword) knows what she is talking about in regards to the place to be last night. It definitely was GALLERY M in Cherry Creek North for the screening of Lubie Love, the documentary of one trucker, one love, one country addicted to oil, This screening brought to GALLERY M Lubie Love&#039;s Producer/Director Mason Hayutin, bikers from the Harley Owners Group,  Red Bull with their mini coopers, and many GALLERY M collectors. http://blogs.westword.com/latestword/2009/04/todays_featured_event_fete_ear.php</description>
		<content:encoded><![CDATA[<p>Susan Froyd (Westword) knows what she is talking about in regards to the place to be last night. It definitely was GALLERY M in Cherry Creek North for the screening of Lubie Love, the documentary of one trucker, one love, one country addicted to oil, This screening brought to GALLERY M Lubie Love&#8217;s Producer/Director Mason Hayutin, bikers from the Harley Owners Group,  Red Bull with their mini coopers, and many GALLERY M collectors. <a href="http://blogs.westword.com/latestword/2009/04/todays_featured_event_fete_ear.php" rel="nofollow">http://blogs.westword.com/latestword/2009/04/todays_featured_event_fete_ear.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LUBIE LOVE Screening  April 22, Earth Day, in Denver, CO by Anonymous</title>
		<link>http://www.artquarterly.com/aq/lubie-love-screening-april-22-earth-day-in-denver-co/comment-page-1/#comment-8</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/lubie-love-screening-april-22-earth-day-in-denver-co/#comment-8</guid>
		<description>Experienced Harley Riders should meet at Belcaro located at Parking lot behind belcaro 3960 E. Exposition Avenue. 80209&lt;br /&gt;&lt;br /&gt;The route will be: &lt;br /&gt;&lt;br /&gt;West on Exposition&lt;br /&gt;North on University to Third&lt;br /&gt;Right on Third to GALLERY M&lt;br /&gt;&lt;br /&gt;6:15 to 6:30</description>
		<content:encoded><![CDATA[<p>Experienced Harley Riders should meet at Belcaro located at Parking lot behind belcaro 3960 E. Exposition Avenue. 80209</p>
<p>The route will be: </p>
<p>West on Exposition<br />North on University to Third<br />Right on Third to GALLERY M</p>
<p>6:15 to 6:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weeks of Art Fairs &#8211; Fair Results by AQ Editor</title>
		<link>http://www.artquarterly.com/aq/weeks-of-art-fairs-fair-results/comment-page-1/#comment-9</link>
		<dc:creator>AQ Editor</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/weeks-of-art-fairs-fair-results/#comment-9</guid>
		<description>As the Armory 2009 show wound down on Sunday, dealers seemed to be pleased by at least the strong showing of attendees.  Obama, the original cereal painting, sold at an easy $22,000.  Not to worry, the edition of 100 reproduced digitally remains available at $950 unframed and if that is too much for you buy the poster for $30 buckos.  (http://www.cerealart.com/images/largeproductimages/boc/BreakfastofChampion_lrg.jpg)</description>
		<content:encoded><![CDATA[<p>As the Armory 2009 show wound down on Sunday, dealers seemed to be pleased by at least the strong showing of attendees.  Obama, the original cereal painting, sold at an easy $22,000.  Not to worry, the edition of 100 reproduced digitally remains available at $950 unframed and if that is too much for you buy the poster for $30 buckos.  (<a href="http://www.cerealart.com/images/largeproductimages/boc/BreakfastofChampion_lrg.jpg" rel="nofollow">http://www.cerealart.com/images/largeproductimages/boc/BreakfastofChampion_lrg.jpg</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luis Jiminez Installation of Mustang&#8230; Hype? by Anonymous</title>
		<link>http://www.artquarterly.com/aq/luis-jiminez-installation-of-mustang-hype/comment-page-1/#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/luis-jiminez-installation-of-mustang-hype/#comment-17</guid>
		<description>A year later the media realizes the problem brewing.&lt;br /&gt;&lt;br /&gt;http://online.wsj.com/article/SB123395183452158089.html</description>
		<content:encoded><![CDATA[<p>A year later the media realizes the problem brewing.</p>
<p><a href="http://online.wsj.com/article/SB123395183452158089.html" rel="nofollow">http://online.wsj.com/article/SB123395183452158089.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNC sets mark for leadership? by AQ Editor</title>
		<link>http://www.artquarterly.com/aq/dnc-sets-mark-for-leadership/comment-page-1/#comment-10</link>
		<dc:creator>AQ Editor</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/dnc-sets-mark-for-leadership/#comment-10</guid>
		<description>nice entry...showing your intelligence.  Both political parties have underestimated the severity of the problems and fail to move fast enough for consumers, let alone markets.  10 year plans are bogus when people with a clue can actually get things done in 4 years rather than 10.  Collectingpro was dead on by stating that nuclear, which takes years to build, install - let alone decades to contain when and if a failure - is not feasible.  Perhaps you did not know that southern colorado could actually power the whole continent with clean energy given today&#039;s technology in solar alone - and that&#039;s within 4 years, not 10.  In case you think this is another moronic response, follow this link to what disasters create and the extreme measures required for cleanup.  The aftermath of limited vision people like yourself:&lt;br /&gt;http://blogs.wsj.com/economics/2008/09/20/treasurys-financial-bailout-proposal-to-congress/</description>
		<content:encoded><![CDATA[<p>nice entry&#8230;showing your intelligence.  Both political parties have underestimated the severity of the problems and fail to move fast enough for consumers, let alone markets.  10 year plans are bogus when people with a clue can actually get things done in 4 years rather than 10.  Collectingpro was dead on by stating that nuclear, which takes years to build, install &#8211; let alone decades to contain when and if a failure &#8211; is not feasible.  Perhaps you did not know that southern colorado could actually power the whole continent with clean energy given today&#8217;s technology in solar alone &#8211; and that&#8217;s within 4 years, not 10.  In case you think this is another moronic response, follow this link to what disasters create and the extreme measures required for cleanup.  The aftermath of limited vision people like yourself:<br /><a href="http://blogs.wsj.com/economics/2008/09/20/treasurys-financial-bailout-proposal-to-congress/" rel="nofollow">http://blogs.wsj.com/economics/2008/09/20/treasurys-financial-bailout-proposal-to-congress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNC sets mark for leadership? by Anonymous</title>
		<link>http://www.artquarterly.com/aq/dnc-sets-mark-for-leadership/comment-page-1/#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/dnc-sets-mark-for-leadership/#comment-11</guid>
		<description>CollectingPro, with all due respect, you&#039;re a moron.  Obama is calling for energy independence in 10 years, by proposing an actual energy policy which is lead by wind, solar, natural gas, geothermals, and biofuels, among other such resources as clean burning coal, nuclear IF it&#039;s waste containment problem can be dealt with safely, and begrudingly some limited offshore drilling, if he has to compromise on that to shut the republicans up and get his priorities achieved.&lt;br /&gt;&lt;br /&gt;Do your research, fool.</description>
		<content:encoded><![CDATA[<p>CollectingPro, with all due respect, you&#8217;re a moron.  Obama is calling for energy independence in 10 years, by proposing an actual energy policy which is lead by wind, solar, natural gas, geothermals, and biofuels, among other such resources as clean burning coal, nuclear IF it&#8217;s waste containment problem can be dealt with safely, and begrudingly some limited offshore drilling, if he has to compromise on that to shut the republicans up and get his priorities achieved.</p>
<p>Do your research, fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNC sets mark for leadership? by collectingpro</title>
		<link>http://www.artquarterly.com/aq/dnc-sets-mark-for-leadership/comment-page-1/#comment-12</link>
		<dc:creator>collectingpro</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/dnc-sets-mark-for-leadership/#comment-12</guid>
		<description>Did Obama just &#039;talk the talk&#039; to not offend any voter last night? Does he not understand that complete independence in 10 years can only happen with an energy policy based on wind, solar, electric (cars)...not on clean coal, &#039;corn&#039;, natural gas, oil (off shore). Wind can be up and running in 12 months. Who is advising? Now with the Republicans selecting Alaska as v.p. does this mean the RNC will endorse drilling in Alaska? Too little, too late...and definitely the wrong policy.</description>
		<content:encoded><![CDATA[<p>Did Obama just &#8216;talk the talk&#8217; to not offend any voter last night? Does he not understand that complete independence in 10 years can only happen with an energy policy based on wind, solar, electric (cars)&#8230;not on clean coal, &#8216;corn&#8217;, natural gas, oil (off shore). Wind can be up and running in 12 months. Who is advising? Now with the Republicans selecting Alaska as v.p. does this mean the RNC will endorse drilling in Alaska? Too little, too late&#8230;and definitely the wrong policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNC sets mark for leadership? by mason hayutin</title>
		<link>http://www.artquarterly.com/aq/dnc-sets-mark-for-leadership/comment-page-1/#comment-13</link>
		<dc:creator>mason hayutin</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/dnc-sets-mark-for-leadership/#comment-13</guid>
		<description>True to form, the RNC set the stage with a complete diversion tactic, especially where the conservationists are concerned: drill, drill, drill.  Alaska has been auctioned at rock bottom prices for a simpleton with 5 wonderful kids.  Cheaper oil vs. innovation - see lubielove.com for insight.</description>
		<content:encoded><![CDATA[<p>True to form, the RNC set the stage with a complete diversion tactic, especially where the conservationists are concerned: drill, drill, drill.  Alaska has been auctioned at rock bottom prices for a simpleton with 5 wonderful kids.  Cheaper oil vs. innovation &#8211; see lubielove.com for insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Second Coming for Art and Autos &#8211; DNC by Anonymous</title>
		<link>http://www.artquarterly.com/aq/the-second-coming-for-art-and-autos-dnc/comment-page-1/#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/the-second-coming-for-art-and-autos-dnc/#comment-14</guid>
		<description>Yes, the end of the car as we know it is here.  The DNC held a little mini green fest on Sunday...what a showing of the alternative vehicles ready to roll off the production lines.  The yellow Tesla, the Sail by Vestas and even Ecel Energy&#039;s plans to plug in 100 miles to the charge vehicles with standard 110 watt plugs.  All that is  needed are consumers picking a style and color today from the manufacturers bold enough to switch their production process.  Start the battery powered engines!</description>
		<content:encoded><![CDATA[<p>Yes, the end of the car as we know it is here.  The DNC held a little mini green fest on Sunday&#8230;what a showing of the alternative vehicles ready to roll off the production lines.  The yellow Tesla, the Sail by Vestas and even Ecel Energy&#8217;s plans to plug in 100 miles to the charge vehicles with standard 110 watt plugs.  All that is  needed are consumers picking a style and color today from the manufacturers bold enough to switch their production process.  Start the battery powered engines!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design change announced for Prius in Red by Anonymous</title>
		<link>http://www.artquarterly.com/aq/design-change-announced-for-prius-in-red/comment-page-1/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/design-change-announced-for-prius-in-red/#comment-15</guid>
		<description>HONG KONG (MarketWatch) -- Toyota Motor Corp. plans to install a solar power generation system on its Prius hybrid car, when the vehicle goes through a complete makeover as early as next spring, according to a report Monday. The redesigned Prius will have solar panels on the roof, which will supply part of the two to five kilowatts needed to power the air conditioners, the Nikkei business daily reported. Toyota plans to produce 450,000 units of the Prius in Japan next year, about 60% higher than the vehicle&#039;s output in 2007, it added.</description>
		<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; Toyota Motor Corp. plans to install a solar power generation system on its Prius hybrid car, when the vehicle goes through a complete makeover as early as next spring, according to a report Monday. The redesigned Prius will have solar panels on the roof, which will supply part of the two to five kilowatts needed to power the air conditioners, the Nikkei business daily reported. Toyota plans to produce 450,000 units of the Prius in Japan next year, about 60% higher than the vehicle&#8217;s output in 2007, it added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denver announces freedom of speech area at DNC by Anonymous</title>
		<link>http://www.artquarterly.com/aq/denver-announces-freedom-of-speech-area-at-dnc/comment-page-1/#comment-16</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.artquarterly.com/aqnews/denver-announces-freedom-of-speech-area-at-dnc/#comment-16</guid>
